Sign-Up
Section statisctics on 30.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 61,58 57,12 1,0781 0,9276
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 30,97 0,32 96,7813 0,0103
WMX->WMZ 17,23 1 640,46 0,0105 95,2095
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 21,76 8,45 2,5751 0,3883
WMZ->WML 28,64 419,15 0,0683 14,6351
WML->WMZ 3 284,56 222,16 14,7847 0,0676
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 3 031,95 2 332,29 1,3000 0,7692
WMT->WMZ 4 831,62 6 278,70 0,7695 1,2995
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 29.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 9,92 9,20 1,0783 0,9274
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,02 3,34 0,0060 167,0000
WMZ->WMX 1 800,16 18,59 96,8349 0,0103
WMX->WMZ 44,94 4 309,97 0,0104 95,9050
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 22,13 50,00 0,4426 2,2594
WMH->WMZ 348,14 146,80 2,3715 0,4217
WMZ->WML 241,71 3 557,25 0,0679 14,7170
WML->WMZ 394,05 26,42 14,9148 0,0670
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 40 550,25 31 192,50 1,3000 0,7692
WMT->WMZ 11 310,28 14 697,66 0,7695 1,2995
WMZ->WMM 50,00 94,62 0,5284 1,8924
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 28.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,13 0,13 1,0000 1,0000
WMZ->WMG 6,76 0,04 169,0000 0,0059
WMG->WMZ 0,11 18,29 0,0060 166,2727
WMZ->WMX 1 250,39 13,17 94,9423 0,0105
WMX->WMZ 75,66 7 218,13 0,0105 95,4022
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 14,14 28,77 0,4915 2,0347
WMH->WMZ 647,54 276,90 2,3385 0,4276
WMZ->WML 193,57 2 903,38 0,0667 14,9991
WML->WMZ 4 403,78 293,03 15,0284 0,0665
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 18,46 50,00 0,3692 2,7086
WMZ->WMT 43 458,63 33 430,70 1,3000 0,7693
WMT->WMZ 8 746,19 11 364,48 0,7696 1,2994
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 219,51 109,76 1,9999 0,5000
WMZ->WMQ 0,51 0,36 1,4167 0,7059
WMQ->WMZ 0,00 0,00 0,0000 0,0000