Sign-Up
Section statisctics on 14.07.2025
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 2 458,76 15,97 153,9612 0,0065
WMX->WMZ 2,00 306,91 0,0065 153,4550
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 0,00 0,00 0,0000 0,0000
WML->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 120,65 93,14 1,2954 0,7720
WMT->WMZ 1 642,10 2 126,17 0,7723 1,2948
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 13.07.2025
Direction Sell Buy Rate Back rate
WMZ->WME 630,00 559,27 1,1265 0,8877
WME->WMZ 43,57 48,87 0,8915 1,1216
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 19 188,02 125,07 153,4182 0,0065
WMX->WMZ 83,54 12 709,73 0,0066 152,1395
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 890,20 7 332,81 0,1214 8,2373
WML->WMZ 4 052,79 480,80 8,4293 0,1186
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 6 241,59 4 803,98 1,2993 0,7697
WMT->WMZ 11 361,98 14 713,36 0,7722 1,2950
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 12.07.2025
Direction Sell Buy Rate Back rate
WMZ->WME 228,26 202,55 1,1269 0,8874
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 1 453,94 9,53 152,5645 0,0066
WMX->WMZ 31,93 4 827,42 0,0066 151,1876
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,79 0,50 1,5800 0,6329
WMZ->WML 162,87 1 351,79 0,1205 8,2998
WML->WMZ 2 701,42 320,32 8,4335 0,1186
WMZ->WMF 7,95 2,19 3,6301 0,2755
WMF->WMZ 2,13 7,14 0,2983 3,3521
WMZ->WMT 9 389,84 7 225,30 1,2996 0,7695
WMT->WMZ 16 244,05 21 047,29 0,7718 1,2957
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000