Sign-Up
Section statisctics on 19.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 2 874,86 2 662,47 1,0798 0,9261
WME->WMZ 14,79 15,80 0,9361 1,0683
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 1,02 169,39 0,0060 166,0686
WMZ->WMX 1 002,01 9,98 100,4018 0,0100
WMX->WMZ 54,19 5 363,43 0,0101 98,9745
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 4,93 9,68 0,5093 1,9635
WMH->WMZ 71,78 33,87 2,1193 0,4719
WMZ->WML 250,74 3 582,86 0,0700 14,2891
WML->WMZ 3 469,62 241,66 14,3574 0,0697
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 64 981,00 49 986,23 1,3000 0,7692
WMT->WMZ 12 328,08 16 001,72 0,7704 1,2980
WMZ->WMM 1,92 3,37 0,5697 1,7552
WMM->WMZ 214,73 111,66 1,9231 0,5200
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 18.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 30,82 28,55 1,0795 0,9263
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 1,08 182,93 0,0059 169,3796
WMZ->WMX 916,01 9,17 99,8920 0,0100
WMX->WMZ 50,89 5 058,34 0,0101 99,3975
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 52,90 109,46 0,4833 2,0692
WMH->WMZ 5 071,82 2 417,45 2,0980 0,4766
WMZ->WML 112,15 1 608,68 0,0697 14,3440
WML->WMZ 14 097,48 995,35 14,1633 0,0706
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 32 764,84 25 205,51 1,2999 0,7693
WMT->WMZ 8 164,10 10 606,13 0,7698 1,2991
WMZ->WMM 39,00 69,03 0,5650 1,7700
WMM->WMZ 2,73 1,35 2,0222 0,4945
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,80 1,03 0,7767 1,2875
Section statisctics on 17.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 29,86 27,65 1,0799 0,9260
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 2 206,06 21,89 100,7794 0,0099
WMX->WMZ 15,94 1 601,18 0,0100 100,4504
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 187,13 2 565,31 0,0729 13,7087
WML->WMZ 1 510,94 108,96 13,8669 0,0721
WMZ->WMF 7,48 2,51 2,9801 0,3356
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 1 941,84 1 493,76 1,3000 0,7692
WMT->WMZ 8 906,56 11 569,50 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000