Sign-Up
Section statisctics on 18.07.2026
Direction Sell Buy Rate Back rate
WMZ->WME 17,49 16,35 1,0697 0,9348
WME->WMZ 23,24 24,67 0,9420 1,0615
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 171,19 2,05 83,5073 0,0120
WMX->WMZ 44,31 3 651,53 0,0121 82,4087
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 1 116,65 18 201,64 0,0613 16,3002
WML->WMZ 5 660,10 337,72 16,7597 0,0597
WMZ->WMF 173,78 69,75 2,4915 0,4014
WMF->WMZ 166,26 365,96 0,4543 2,2011
WMZ->WMT 29 366,80 22 589,65 1,3000 0,7692
WMT->WMZ 5 048,68 6 560,85 0,7695 1,2995
WMZ->WMM 8,64 20,00 0,4320 2,3148
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 17.07.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 420,00 2,50 168,0000 0,0060
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 164,00 2,00 82,0000 0,0122
WMX->WMZ 56,92 4 630,56 0,0123 81,3521
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 16,34 4,38 3,7306 0,2681
WMZ->WML 124,62 2 118,57 0,0588 17,0002
WML->WMZ 1 725,98 99,82 17,2909 0,0578
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 7,02 15,12 0,4643 2,1538
WMZ->WMT 62 856,33 48 350,94 1,3000 0,7692
WMT->WMZ 3 277,17 4 258,66 0,7695 1,2995
WMZ->WMM 25,00 57,87 0,4320 2,3148
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 6,52 8,41 0,7753 1,2899
Section statisctics on 16.07.2026
Direction Sell Buy Rate Back rate
WMZ->WME 18,43 17,24 1,0690 0,9354
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 161,00 1,00 161,0000 0,0062
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 5,30 0,06 88,3333 0,0113
WMX->WMZ 43,80 3 636,39 0,0120 83,0226
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 20,23 5,46 3,7051 0,2699
WMZ->WML 11,96 204,26 0,0586 17,0786
WML->WMZ 1 394,65 80,84 17,2520 0,0580
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 2,19 4,82 0,4544 2,2009
WMZ->WMT 8 340,14 6 415,37 1,3000 0,7692
WMT->WMZ 15 922,28 20 691,15 0,7695 1,2995
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 728,38 939,60 0,7752 1,2900