Choose Exchange directions:


Buy
Rate (**) - 1,1767
    Bids count  229  amounting to  50060,18  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82445689 247,29 220,58 1,1211  (-4,73%) 0,8920 247,29 220,58 06.07.2025 00:48:06
82446181 32,86 29,31 1,1211  (-4,73%) 0,8920 280,15 249,89 06.07.2025 00:48:20
82224062 102,55 91,48 1,1210  (-4,73%) 0,8921 382,70 341,37 06.07.2025 00:08:15
82445952 268,55 239,63 1,1207  (-4,76%) 0,8923 651,25 581,00 05.07.2025 04:27:31
82418174 22,40 20,00 1,1200  (-4,82%) 0,8929 673,65 601,00 16.06.2025 20:52:39
82418865 697,63 623,23 1,1194  (-4,87%) 0,8934 1371,28 1224,23 03.07.2025 19:16:55
82437302 9661,42 8642,47 1,1179  (-5,00%) 0,8945 11032,70 9866,70 05.07.2025 21:12:37
82266870 100,00 89,78 1,1138  (-5,35%) 0,8978 11132,70 9956,48 26.06.2025 08:09:04
82266620 4,87 4,41 1,1043  (-6,15%) 0,9055 11137,57 9960,89 22.02.2025 08:03:34
82266898 22,75 20,87 1,0901  (-7,36%) 0,9174 11160,32 9981,76 12.03.2025 18:17:44
82292058 300,00 276,61 1,0846  (-7,83%) 0,9220 11460,32 10258,37 11.03.2025 08:43:30
82369714 100,00 92,51 1,0810  (-8,13%) 0,9251 11560,32 10350,88 15.05.2025 11:07:43
82282984 22,43 20,76 1,0804  (-8,18%) 0,9255 11582,75 10371,64 12.05.2025 22:03:24
82284231 19387,07 17951,00 1,0800  (-8,22%) 0,9259 30969,82 28322,64 13.05.2025 17:12:19
82198345 0,61 0,57 1,0702  (-9,05%) 0,9344 30970,43 28323,21 14.01.2025 17:55:39
81819143 105,50 98,60 1,0700  (-9,07%) 0,9346 31075,93 28421,81 30.05.2025 19:19:53
81927223 10,70 10,00 1,0700  (-9,07%) 0,9346 31086,63 28431,81 16.08.2024 07:25:30
81892985 13,80 13,01 1,0607  (-9,86%) 0,9428 31100,43 28444,82 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-9,92%) 0,9434 31111,03 28454,82 16.08.2024 07:27:03
81740299 11,58 10,93 1,0595  (-9,96%) 0,9439 31122,61 28465,75 27.06.2025 23:19:59
81979980 0,18 0,17 1,0588  (-10,02%) 0,9444 31122,79 28465,92 04.10.2024 06:12:38
82415926 19,00 17,95 1,0585  (-10,05%) 0,9447 31141,79 28483,87 30.06.2025 00:22:17
81976092 1095,30 1035,16 1,0581  (-10,08%) 0,9451 32237,09 29519,03 10.01.2025 20:49:50
80044747 95,64 90,78 1,0535  (-10,47%) 0,9492 32332,73 29609,81 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,55%) 0,9500 32333,73 29610,76 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,55%) 0,9500 32333,93 29610,95 17.01.2023 20:31:56
81892977 13,30 12,66 1,0506  (-10,72%) 0,9519 32347,23 29623,61 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,74%) 0,9521 33922,68 31123,61 16.09.2024 19:39:02
81651497 10,50 10,00 1,0500  (-10,77%) 0,9524 33933,18 31133,61 21.04.2024 13:16:04
81771073 0,21 0,20 1,0500  (-10,77%) 0,9524 33933,39 31133,81 11.06.2024 22:58:49
77058616 10,00 9,53 1,0493  (-10,83%) 0,9530 33943,39 31143,34 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-10,84%) 0,9531 34072,52 31266,42 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-11,19%) 0,9569 35117,52 32266,42 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-11,22%) 0,9572 35119,39 32268,21 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,24%) 0,9575 35123,39 32272,04 18.03.2022 14:14:35
82413939 0,25 0,24 1,0417  (-11,47%) 0,9600 35123,64 32272,28 13.06.2025 11:46:04
81703459 300,00 288,16 1,0411  (-11,52%) 0,9605 35423,64 32560,44 08.12.2024 12:24:40
78680239 307,00 295,20 1,0400  (-11,62%) 0,9616 35730,64 32855,64 17.01.2023 20:31:42
81944942 300,00 288,47 1,0400  (-11,62%) 0,9616 36030,64 33144,11 29.05.2025 16:58:50
76442763 73,49 70,70 1,0395  (-11,66%) 0,9620 36104,13 33214,81 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,08%) 0,9667 36119,13 33229,31 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,19%) 0,9677 36119,75 33229,91 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,36%) 0,9697 36120,41 33230,55 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,37%) 0,9699 36420,41 33521,51 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,54%) 0,9716 36470,41 33570,09 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,55%) 0,9718 36471,12 33570,78 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,71%) 0,9735 36509,64 33608,28 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,22%) 0,9794 36909,64 34000,02 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,32%) 0,9804 36911,68 34002,02 07.07.2022 08:15:30
81960200 1304,62 1279,05 1,0200  (-13,32%) 0,9804 38216,30 35281,07 26.01.2025 17:49:50
76544474 6,11 6,00 1,0183  (-13,46%) 0,9820 38222,41 35287,07 15.03.2022 23:10:21

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.