Choose Exchange directions:


Buy
Rate (**) - 1,1837
    Bids count  309  amounting to  119619,26  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
82561737 147,15 163,32 0,9010 1,1099  (-6,23%) 147,15 163,32 16.09.2025 20:50:47
82560374 143,69 159,50 0,9009 1,1100  (-6,23%) 290,84 322,82 16.09.2025 12:10:09
82561478 29,08 32,32 0,8998 1,1114  (-6,11%) 319,92 355,14 16.09.2025 23:10:07
82561727 400,00 444,80 0,8993 1,1120  (-6,06%) 719,92 799,94 16.09.2025 23:05:30
82561731 1214,49 1351,73 0,8985 1,1130  (-5,97%) 1934,41 2151,67 16.09.2025 17:31:31
82553648 139,41 155,98 0,8938 1,1189  (-5,47%) 2073,82 2307,65 15.09.2025 16:34:31
82551661 10,00 11,24 0,8897 1,1240  (-5,04%) 2083,82 2318,89 16.09.2025 12:25:51
82546235 22,77 25,61 0,8891 1,1247  (-4,98%) 2106,59 2344,50 16.09.2025 16:55:12
82551645 10,00 11,30 0,8850 1,1300  (-4,54%) 2116,59 2355,80 15.09.2025 19:54:46
82553421 20,00 22,60 0,8850 1,1300  (-4,54%) 2136,59 2378,40 10.09.2025 08:00:00
82554214 10,00 11,38 0,8787 1,1380  (-3,86%) 2146,59 2389,78 15.09.2025 20:55:03
82560999 100,00 113,88 0,8781 1,1388  (-3,79%) 2246,59 2503,66 15.09.2025 19:30:09
82534731 1799,81 2051,81 0,8772 1,1400  (-3,69%) 4046,40 4555,47 27.08.2025 18:17:16
82542930 20,00 22,80 0,8772 1,1400  (-3,69%) 4066,40 4578,27 01.09.2025 20:02:04
82469729 100,00 114,12 0,8763 1,1412  (-3,59%) 4166,40 4692,39 13.09.2025 23:30:13
82515984 27,42 31,30 0,8760 1,1415  (-3,57%) 4193,82 4723,69 19.08.2025 12:56:40
82534143 5,57 6,36 0,8758 1,1418  (-3,54%) 4199,39 4730,05 27.08.2025 09:57:46
82355653 2000,00 2284,20 0,8756 1,1421  (-3,51%) 6199,39 7014,25 26.07.2025 15:25:03
82534990 10,00 11,43 0,8749 1,1430  (-3,44%) 6209,39 7025,68 08.09.2025 23:52:04
82487984 10800,00 12355,20 0,8741 1,1440  (-3,35%) 17009,39 19380,88 16.09.2025 12:11:05
82481428 3,20 3,67 0,8719 1,1469  (-3,11%) 17012,59 19384,55 24.07.2025 13:44:16
79994678 316,42 365,47 0,8658 1,1550  (-2,42%) 17329,01 19750,02 28.06.2025 21:24:41
82081318 1,01 1,17 0,8632 1,1584  (-2,14%) 17330,02 19751,19 18.11.2024 23:48:17
82494169 10,00 11,59 0,8628 1,1590  (-2,09%) 17340,02 19762,78 11.09.2025 22:27:27
82070561 200,00 231,99 0,8621 1,1600  (-2,00%) 17540,02 19994,77 23.01.2025 10:34:56
82382622 0,75 0,87 0,8621 1,1600  (-2,00%) 17540,77 19995,64 22.05.2025 23:04:19
82536542 18025,77 20909,90 0,8621 1,1600  (-2,00%) 35566,54 40905,54 18.09.2025 00:11:54
82007071 17,40 20,19 0,8618 1,1603  (-1,98%) 35583,94 40925,73 12.11.2024 13:21:21
82069059 200,00 232,34 0,8608 1,1617  (-1,86%) 35783,94 41158,07 11.11.2024 22:46:49
82330855 18,39 21,39 0,8597 1,1631  (-1,74%) 35802,33 41179,46 03.08.2025 23:23:06
82546480 90,18 105,02 0,8587 1,1646  (-1,61%) 35892,51 41284,48 15.09.2025 19:30:09
82069078 200,00 234,36 0,8534 1,1718  (-1,01%) 36092,51 41518,84 11.11.2024 22:47:03
82284242 10,82 12,95 0,8355 1,1969  (+1,12%) 36103,33 41531,79 05.03.2025 13:16:54
79974985 0,10 0,12 0,8333 1,2000  (+1,38%) 36103,43 41531,91 27.04.2024 18:30:25
81482189 891,02 1069,23 0,8333 1,2000  (+1,38%) 36994,45 42601,14 08.02.2024 12:38:05
81715338 3,28 3,94 0,8325 1,2012  (+1,48%) 36997,73 42605,08 19.06.2025 21:11:23
81477256 500,00 609,65 0,8201 1,2193  (+3,01%) 37497,73 43214,73 25.10.2024 12:11:16
80529940 17,22 21,32 0,8077 1,2381  (+4,60%) 37514,95 43236,05 22.11.2024 14:15:41
78525968 700,00 866,74 0,8076 1,2382  (+4,60%) 38214,95 44102,79 13.10.2024 16:58:42
81470012 0,88 1,09 0,8073 1,2386  (+4,64%) 38215,83 44103,88 01.02.2024 17:25:17
81628273 0,92 1,14 0,8070 1,2391  (+4,68%) 38216,75 44105,02 12.04.2024 21:34:18
80178091 433,91 542,41 0,8000 1,2501  (+5,61%) 38650,66 44647,43 30.08.2025 01:18:11
80149048 100,00 128,95 0,7755 1,2895  (+8,94%) 38750,66 44776,38 18.08.2023 16:21:18
81482537 7000,00 9080,40 0,7709 1,2972  (+9,59%) 45750,66 53856,78 20.03.2025 23:12:13
82049641 70,75 91,95 0,7694 1,2996  (+9,79%) 45821,41 53948,73 17.09.2025 08:44:06
80178090 104,20 135,46 0,7692 1,3000  (+9,83%) 45925,61 54084,19 21.12.2023 11:06:14
80426869 5000,00 6500,00 0,7692 1,3000  (+9,83%) 50925,61 60584,19 10.09.2023 00:00:05
80365870 2,26 2,94 0,7687 1,3009  (+9,90%) 50927,87 60587,13 07.09.2023 21:06:43
80107687 600,00 788,04 0,7614 1,3134  (+10,96%) 51527,87 61375,17 08.08.2023 14:03:13
80687163 1500,00 1980,00 0,7576 1,3200  (+11,51%) 53027,87 63355,17 05.10.2023 15:14:26
82534329 3000,00 3960,01 0,7576 1,3200  (+11,51%) 56027,87 67315,18 01.09.2025 08:20:38

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.