Sign-Up
Section statisctics on 16.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 98,64 91,69 1,0758 0,9295
WME->WMZ 104,87 111,78 0,9382 1,0659
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 7,13 0,06 118,8333 0,0084
WMX->WMZ 15,73 1 594,12 0,0099 101,3427
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 18,57 252,00 0,0737 13,5703
WML->WMZ 949,49 68,57 13,8470 0,0722
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 19,16 55,62 0,3445 2,9029
WMZ->WMT 2 136,56 1 643,58 1,2999 0,7693
WMT->WMZ 1 552,60 2 016,78 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 659,16 856,93 0,7692 1,3000
Section statisctics on 15.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 322,61 298,87 1,0794 0,9264
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 2,00 0,01 200,0000 0,0050
WMG->WMZ 0,67 117,25 0,0057 175,0000
WMZ->WMX 93,90 0,90 104,3333 0,0096
WMX->WMZ 5,19 536,42 0,0097 103,3565
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 35,81 474,61 0,0755 13,2536
WML->WMZ 45,94 3,41 13,4721 0,0742
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 36 082,89 27 757,96 1,2999 0,7693
WMT->WMZ 8 088,24 10 506,58 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 41,22 21,03 1,9601 0,5102
WMZ->WMQ 2,00 1,43 1,3986 0,7150
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 14.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 211,56 196,03 1,0792 0,9266
WME->WMZ 127,94 136,10 0,9400 1,0638
WMZ->WMG 68,02 0,38 179,0000 0,0056
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 4 129,74 40,04 103,1404 0,0097
WMX->WMZ 8,06 830,17 0,0097 102,9988
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,62 1,05 0,5905 1,6935
WMH->WMZ 26,57 14,40 1,8451 0,5420
WMZ->WML 14,46 191,88 0,0754 13,2697
WML->WMZ 431,71 32,39 13,3285 0,0750
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 12 905,80 9 928,23 1,2999 0,7693
WMT->WMZ 20 612,75 26 776,07 0,7698 1,2990
WMZ->WMM 60,00 105,36 0,5695 1,7560
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000