Sign-Up
Section statisctics on 17.09.2025
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 1,47 0,01 147,0000 0,0068
WMX->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 0,00 0,00 0,0000 0,0000
WML->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 1 000,00 769,22 1,3000 0,7692
WMT->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 16.09.2025
Direction Sell Buy Rate Back rate
WMZ->WME 16,57 14,93 1,1098 0,9010
WME->WMZ 1 610,33 1 771,41 0,9091 1,1000
WMZ->WMG 111,92 0,76 147,2632 0,0068
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 363,02 2,41 150,6307 0,0066
WMX->WMZ 80,00 11 892,88 0,0067 148,6610
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 14,31 10,00 1,4310 0,6988
WMZ->WML 32,10 217,21 0,1478 6,7667
WML->WMZ 9 629,16 1 400,07 6,8776 0,1454
WMZ->WMF 7,68 1,26 6,0952 0,1641
WMF->WMZ 27,63 150,00 0,1842 5,4289
WMZ->WMT 15 248,43 11 730,13 1,2999 0,7693
WMT->WMZ 22 222,58 28 801,23 0,7716 1,2960
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 15.09.2025
Direction Sell Buy Rate Back rate
WMZ->WME 143,67 128,97 1,1140 0,8977
WME->WMZ 260,93 287,07 0,9089 1,1002
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 30 618,22 203,51 150,4507 0,0066
WMX->WMZ 4,15 619,47 0,0067 149,2699
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 410,13 307,49 1,3338 0,7497
WMZ->WML 315,09 2 109,82 0,1493 6,6959
WML->WMZ 7 153,59 1 042,56 6,8616 0,1457
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 27,63 150,00 0,1842 5,4289
WMZ->WMT 40 400,89 31 078,30 1,3000 0,7692
WMT->WMZ 21 241,91 27 540,05 0,7713 1,2965
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000