Sign-Up
Section statisctics on 22.12.2025
Direction Sell Buy Rate Back rate
WMZ->WME 772,87 712,25 1,0851 0,9216
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,61 100,61 0,0061 164,9344
WMZ->WMX 202,83 1,74 116,5690 0,0086
WMX->WMZ 9,34 1 080,00 0,0086 115,6317
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 159,41 1 572,14 0,1014 9,8622
WML->WMZ 28,81 2,90 9,9345 0,1007
WMZ->WMF 24,40 5,69 4,2882 0,2332
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 52 470,98 40 362,26 1,3000 0,7692
WMT->WMZ 16 168,45 21 007,81 0,7696 1,2993
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 21.12.2025
Direction Sell Buy Rate Back rate
WMZ->WME 236,50 217,94 1,0852 0,9215
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 117,69 1,03 114,2621 0,0088
WMX->WMZ 100,80 11 480,64 0,0088 113,8952
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 1 552,89 15 577,27 0,0997 10,0311
WML->WMZ 1 001,38 100,34 9,9799 0,1002
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 3 467,35 2 667,09 1,3000 0,7692
WMT->WMZ 4 473,45 5 812,16 0,7697 1,2993
WMZ->WMM 0,06 0,09 0,6667 1,5000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 20.12.2025
Direction Sell Buy Rate Back rate
WMZ->WME 79,74 73,29 1,0880 0,9191
WME->WMZ 6,00 6,47 0,9274 1,0783
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 1,03 164,18 0,0063 159,3981
WMZ->WMX 187,11 1,60 116,9438 0,0086
WMX->WMZ 16,94 1 933,32 0,0088 114,1275
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 151,08 1 496,52 0,1010 9,9055
WML->WMZ 2 044,36 205,88 9,9299 0,1007
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 6,56 24,18 0,2713 3,6860
WMZ->WMT 34 086,53 26 221,10 1,3000 0,7693
WMT->WMZ 12 395,33 16 105,47 0,7696 1,2993
WMZ->WMM 40,00 32,38 1,2353 0,8095
WMM->WMZ 1,30 0,67 1,9403 0,5154