Sign-Up
Section statisctics on 21.03.2025
Direction Sell Buy Rate Back rate
WMZ->WME 8,89 7,73 1,1501 0,8695
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 57,45 0,54 106,3889 0,0094
WMX->WMZ 0,02 2,14 0,0093 107,0000
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 116,30 993,19 0,1171 8,5399
WML->WMZ 9,98 1,14 8,7544 0,1142
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 5 107,55 3 984,03 1,2820 0,7800
WMT->WMZ 27 344,62 34 962,05 0,7821 1,2786
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 20.03.2025
Direction Sell Buy Rate Back rate
WMZ->WME 830,21 721,94 1,1500 0,8696
WME->WMZ 3,03 3,44 0,8808 1,1353
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 23 546,35 213,76 110,1532 0,0091
WMX->WMZ 514,97 56 004,16 0,0092 108,7523
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 0,00 0,00 0,0000 0,0000
WML->WMZ 2 096,05 241,02 8,6966 0,1150
WMZ->WMF 10,50 3,68 2,8533 0,3505
WMF->WMZ 9,64 23,43 0,4114 2,4305
WMZ->WMT 41 414,62 32 316,54 1,2815 0,7803
WMT->WMZ 112 046,20 143 424,23 0,7812 1,2800
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 19.03.2025
Direction Sell Buy Rate Back rate
WMZ->WME 142,54 123,92 1,1503 0,8694
WME->WMZ 7,20 8,18 0,8802 1,1361
WMZ->WMG 38,46 0,33 116,5455 0,0086
WMG->WMZ 3,22 361,27 0,0089 112,1957
WMZ->WMX 10 229,93 94,47 108,2876 0,0092
WMX->WMZ 8,45 903,85 0,0093 106,9645
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,50 0,21 2,3810 0,4200
WMZ->WML 165,69 1 410,23 0,1175 8,5113
WML->WMZ 315,06 35,57 8,8575 0,1129
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 17 496,06 13 655,02 1,2813 0,7805
WMT->WMZ 100 591,01 128 774,28 0,7811 1,2802
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000