Sign-Up
1,0002
27,1772
80,9942
1,0683
0,09
2,9204
25,4397
1,8695


Rate (**) - 80,9942
Bids count: 6489 amounting to 1574030,25 WMZ;
5287 amounting to  100943202,18 RUB
monthly   weekly   daily   hourly   hide
Available
WMZ
Required
RUB
Rate
(WMZ/RUB)
156,00 10 015,04 9h,   -20,74%  64,1990
505,00 32 440,00 8h,   -20,69%  64,2376
496,10 31 874,38 4h,   -20,67%  64,2499
247,99 15 933,33 4h,   -20,67%  64,2499
400,00 25 700,00 9h,   -20,67%  64,2500
500,00 32 125,00 9h,   -20,67%  64,2500
600,00 38 550,00 9h,   -20,67%  64,2500
700,00 44 975,00 9h,   -20,67%  64,2500
800,00 51 400,00 9h,   -20,67%  64,2500
1 000,00 64 250,00 9h,   -20,67%  64,2500
400,00 25 720,00 16h,   -20,61%  64,3000
500,00 32 150,00 16h,   -20,61%  64,3000
600,00 38 580,00 16h,   -20,61%  64,3000
1 000,00 64 300,00 16h,   -20,61%  64,3000
1 552,80 100 000,00 15h,   -20,49%  64,3998
100,00 6 440,00 9h,   -20,49%  64,4000
100,00 6 450,00 14h,   -20,36%  64,5000
800,20 51 700,00 6h,   -20,23%  64,6088
309,59 20 030,00 6h,   -20,12%  64,6985
308,70 20 000,00 9h,   -20,01%  64,7885
700,00 45 360,00 55h,   -19,99%  64,8000
231,37 15 000,00 44h,   -19,96%  64,8312
950,00 61 636,00 62h,   -19,90%  64,8800
300,00 19 500,00 164h,   -19,75%  65,0000
1 000,00 65 000,00 13h,   -19,75%  65,0000
40,00 2 600,00 7h,   -19,75%  65,0000
1,50 97,50 6h,   -19,75%  65,0000
50,00 3 252,00 11h,   -19,70%  65,0400
160,00 10 416,00 3h,   -19,62%  65,1000
170,00 11 067,00 3h,   -19,62%  65,1000
180,00 11 718,00 3h,   -19,62%  65,1000
190,00 12 369,00 3h,   -19,62%  65,1000
200,00 13 020,00 3h,   -19,62%  65,1000
210,00 13 671,00 3h,   -19,62%  65,1000
220,00 14 322,00 3h,   -19,62%  65,1000
230,00 14 973,00 3h,   -19,62%  65,1000
240,00 15 624,00 3h,   -19,62%  65,1000
250,00 16 275,00 3h,   -19,62%  65,1000
260,00 16 926,00 3h,   -19,62%  65,1000
270,00 17 577,00 3h,   -19,62%  65,1000
280,00 18 228,00 3h,   -19,62%  65,1000
290,00 18 879,00 3h,   -19,62%  65,1000
300,00 19 530,00 3h,   -19,62%  65,1000
310,00 20 181,00 3h,   -19,62%  65,1000
320,00 20 832,00 3h,   -19,62%  65,1000
330,00 21 483,00 3h,   -19,62%  65,1000
340,00 22 134,00 3h,   -19,62%  65,1000
350,00 22 785,00 3h,   -19,62%  65,1000
99,00 6 444,90 3h,   -19,62%  65,1000
150,00 9 765,00 3h,   -19,62%  65,1000
Rate
(WMZ/RUB)
Required
WMZ
Available
RUB
63,8733  -21,14%,   12h 117,42 7 500,00
63,8733  -21,14%,   5h 313,12 20 000,00
63,8200  -21,20%,   8h 2 350,36 150 000,00
63,8198  -21,20%,   8h 1 253,53 80 000,00
63,8119  -21,21%,   8h 2 350,66 150 000,00
63,8108  -21,22%,   3h 235,07 15 000,00
63,8106  -21,22%,   12h 1 253,71 80 000,00
63,7999  -21,23%,   14h 626,96 40 000,00
63,7999  -21,23%,   13h 783,70 50 000,00
63,7999  -21,23%,   8h 313,48 20 000,00
63,7308  -21,31%,   8h 313,82 20 000,00
63,7294  -21,32%,   8h 470,74 30 000,00
63,7105  -21,34%,   10h 627,84 40 000,00
63,7105  -21,34%,   10h 2 197,44 140 000,00
63,7102  -21,34%,   10h 1 883,53 120 000,00
63,7101  -21,34%,   10h 1 726,57 110 000,00
63,7100  -21,34%,   10h 1 412,65 90 000,00
63,7099  -21,34%,   10h 1 098,73 70 000,00
63,7099  -21,34%,   10h 2 040,50 130 000,00
63,7097  -21,34%,   10h 784,81 50 000,00
63,6993  -21,35%,   18h 125,59 8 000,00
63,6983  -21,35%,   18h 156,99 10 000,00
63,6943  -21,36%,   18h 78,50 5 000,00
63,6821  -21,37%,   10h 157,03 10 000,00
63,6651  -21,40%,   19h 785,36 50 000,00
63,6610  -21,40%,   30h 439,83 28 000,00
63,6500  -21,41%,   18h 100,00 6 365,00
63,6248  -21,45%,   36h 55,01 3 500,00
63,6000  -21,48%,   10h 47,00 2 989,20
63,6000  -21,48%,   10h 48,00 3 052,80
63,5809  -21,50%,   10h 235,92 15 000,00
63,5809  -21,50%,   10h 275,24 17 500,00
63,5809  -21,50%,   10h 314,56 20 000,00
63,5809  -21,50%,   10h 353,88 22 500,00
63,5806  -21,50%,   10h 408,93 26 000,00
63,5806  -21,50%,   10h 448,25 28 500,00
63,5806  -21,50%,   10h 487,57 31 000,00
63,5805  -21,50%,   10h 330,29 21 000,00
63,5805  -21,50%,   10h 369,61 23 500,00
63,5804  -21,50%,   10h 251,65 16 000,00
63,5804  -21,50%,   10h 290,97 18 500,00
63,5803  -21,50%,   10h 424,66 27 000,00
63,5803  -21,50%,   10h 463,98 29 500,00
63,5802  -21,50%,   10h 385,34 24 500,00
63,5801  -21,50%,   10h 479,71 30 500,00
63,5800  -21,50%,   10h 306,70 19 500,00
63,5800  -21,50%,   10h 440,39 28 000,00
63,5799  -21,50%,   10h 267,38 17 000,00
63,5799  -21,50%,   10h 401,07 25 500,00
63,5798  -21,50%,   10h 361,75 23 000,00

Place a new bid to exchange WM -> WM

(*) Tooltip's fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy in bulk all bids, including the current one.