Sign-Up
27,9072
1,0023
76,6044
0,0803
1,0717
2,8513
1,7583
0,1311


Rate (**) - 76,6044
Bids count: 4455 amounting to 943423,35 WMZ;
7146 amounting to  125573832,15 RUB
monthly   weekly   daily   hourly   hide
Available
WMZ
Required
RUB
Rate
(WMZ/RUB)
798,50 55 200,00 4h,   -9,76%  69,1296
350,00 24 202,50 4h,   -9,73%  69,1500
200,00 13 830,00 4h,   -9,73%  69,1500
160,00 11 064,00 3h,   -9,73%  69,1500
100,00 6 915,00 3h,   -9,73%  69,1500
623,00 43 092,00 7h,   -9,71%  69,1685
150,00 10 375,28 6h,   -9,71%  69,1685
450,90 31 202,28 6h,   -9,67%  69,2000
100,00 6 920,00 4h,   -9,67%  69,2000
200,00 13 840,00 4h,   -9,67%  69,2000
300,00 20 760,00 4h,   -9,67%  69,2000
400,00 27 680,00 4h,   -9,67%  69,2000
800,00 55 400,00 7h,   -9,60%  69,2500
900,00 62 325,00 7h,   -9,60%  69,2500
1 000,00 69 250,00 7h,   -9,60%  69,2500
1 100,00 76 175,00 7h,   -9,60%  69,2500
1 200,00 83 100,00 7h,   -9,60%  69,2500
1 300,00 90 025,00 7h,   -9,60%  69,2500
1 400,00 96 950,00 7h,   -9,60%  69,2500
600,00 41 550,00 7h,   -9,60%  69,2500
500,00 34 625,00 7h,   -9,60%  69,2500
700,00 48 475,00 7h,   -9,60%  69,2500
1 600,00 110 800,00 7h,   -9,60%  69,2500
1 700,00 117 725,00 7h,   -9,60%  69,2500
1 800,00 124 650,00 7h,   -9,60%  69,2500
1 900,00 131 575,00 7h,   -9,60%  69,2500
2 000,00 138 500,00 7h,   -9,60%  69,2500
900,00 62 333,91 9h,   -9,59%  69,2599
800,00 55 407,92 9h,   -9,59%  69,2599
700,00 48 481,93 9h,   -9,59%  69,2599
600,00 41 555,94 9h,   -9,59%  69,2599
500,00 34 629,95 9h,   -9,59%  69,2599
400,00 27 703,96 9h,   -9,59%  69,2599
300,00 20 777,97 9h,   -9,59%  69,2599
100,00 6 925,99 4h,   -9,59%  69,2599
200,00 13 851,98 3h,   -9,59%  69,2599
1 500,00 103 950,00 9h,   -9,54%  69,3000
450,00 31 185,00 4h,   -9,54%  69,3000
150,00 10 395,00 4h,   -9,54%  69,3000
360,28 25 000,00 10h,   -9,42%  69,3905
144,11 10 000,00 13h,   -9,42%  69,3914
735,00 51 045,68 3h,   -9,34%  69,4499
100,00 6 945,00 8h,   -9,34%  69,4500
700,00 48 615,00 9h,   -9,34%  69,4500
600,00 41 676,00 9h,   -9,33%  69,4600
500,00 34 735,00 9h,   -9,31%  69,4700
100,00 6 947,00 11h,   -9,31%  69,4700
400,00 27 796,40 12h,   -9,29%  69,4910
145,00 10 077,00 8h,   -9,28%  69,4966
175,00 12 162,00 8h,   -9,28%  69,4971
Rate
(WMZ/RUB)
Required
WMZ
Available
RUB
68,6551  -10,38%,   4h 393,27 27 000,00
68,6502  -10,38%,   6h 1 456,66 100 000,00
68,2161  -10,95%,   4h 1 026,15 70 000,00
68,2147  -10,95%,   4h 732,98 50 000,00
68,2110  -10,96%,   6h 733,02 50 000,00
68,2108  -10,96%,   6h 659,72 45 000,00
68,2105  -10,96%,   4h 293,21 20 000,00
68,2105  -10,96%,   6h 879,63 60 000,00
68,2105  -10,96%,   6h 586,42 40 000,00
68,2102  -10,96%,   6h 1 319,45 90 000,00
68,2102  -10,96%,   6h 1 026,24 70 000,00
68,2102  -10,96%,   6h 513,12 35 000,00
68,2100  -10,96%,   6h 2 000,00 136 420,00
68,2100  -10,96%,   6h 1 466,06 100 000,00
68,2099  -10,96%,   6h 1 172,85 80 000,00
68,2097  -10,96%,   4h 219,91 15 000,00
68,2097  -10,96%,   6h 439,82 30 000,00
68,2097  -10,96%,   6h 219,91 15 000,00
68,2091  -10,96%,   6h 366,52 25 000,00
68,2082  -10,96%,   6h 293,22 20 000,00
68,2082  -10,96%,   6h 146,61 10 000,00
68,2003  -10,97%,   10h 1 466,27 100 000,00
68,1998  -10,97%,   15h 1 466,28 100 000,00
68,1199  -11,08%,   3h 14,68 1 000,00
68,1066  -11,09%,   7h 51,39 3 500,00
68,0999  -11,10%,   16h 1 468,43 100 000,00
68,0581  -11,16%,   5h 440,80 30 000,00
68,0504  -11,17%,   15h 440,85 30 000,00
68,0272  -11,20%,   5h 220,50 15 000,00
68,0272  -11,20%,   5h 294,00 20 000,00
68,0272  -11,20%,   5h 147,00 10 000,00
68,0272  -11,20%,   5h 14,70 1 000,00
68,0203  -11,21%,   6h 294,03 20 000,00
67,9995  -11,23%,   21h 147,06 10 000,00
67,9995  -11,23%,   7h 294,12 20 000,00
67,9856  -11,25%,   32h 1 470,90 100 000,00
67,9810  -11,26%,   4h 14,71 1 000,00
67,9810  -11,26%,   18h 14,71 1 000,00
67,9810  -11,26%,   5h 14,71 1 000,00
67,9810  -11,26%,   4h 73,55 5 000,00
67,9750  -11,26%,   3h 200,00 13 595,00
67,9604  -11,28%,   5h 132,43 9 000,00
67,9579  -11,29%,   5h 117,72 8 000,00
67,9546  -11,29%,   3h 103,01 7 000,00
67,9532  -11,29%,   5h 110,37 7 500,00
67,9500  -11,30%,   3h 100,00 6 795,00
67,9440  -11,31%,   5h 73,59 5 000,00
67,9425  -11,31%,   4h 88,31 6 000,00
67,9163  -11,34%,   12h 368,10 25 000,00
67,9071  -11,35%,   10h 220,89 15 000,00

Place a new bid to exchange WM -> WM

(*) Tooltip's fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy in bulk all bids, including the current one.