Choose Exchange directions:


Buy
Rate (**) - 1,1782
    Bids count  230  amounting to  50797,09  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82446181 14,89 13,29 1,1204  (-4,91%) 0,8925 14,89 13,29 04.07.2025 06:11:57
82445689 247,29 220,72 1,1204  (-4,91%) 0,8926 262,18 234,01 04.07.2025 01:26:12
82445952 268,55 239,72 1,1203  (-4,91%) 0,8926 530,73 473,73 04.07.2025 00:49:37
82445502 500,00 446,40 1,1201  (-4,93%) 0,8928 1030,73 920,13 03.07.2025 17:43:47
82418174 22,40 20,00 1,1200  (-4,94%) 0,8929 1053,13 940,13 16.06.2025 20:52:39
82418865 697,63 623,23 1,1194  (-4,99%) 0,8934 1750,76 1563,36 03.07.2025 19:16:55
82437302 9840,19 8791,38 1,1193  (-5,00%) 0,8934 11590,95 10354,74 04.07.2025 05:12:37
82266870 100,00 89,78 1,1138  (-5,47%) 0,8978 11690,95 10444,52 26.06.2025 08:09:04
82266620 4,87 4,41 1,1043  (-6,27%) 0,9055 11695,82 10448,93 22.02.2025 08:03:34
82266898 22,75 20,87 1,0901  (-7,48%) 0,9174 11718,57 10469,80 12.03.2025 18:17:44
82292058 300,00 276,61 1,0846  (-7,94%) 0,9220 12018,57 10746,41 11.03.2025 08:43:30
82369714 100,00 92,51 1,0810  (-8,25%) 0,9251 12118,57 10838,92 15.05.2025 11:07:43
82282984 22,43 20,76 1,0804  (-8,30%) 0,9255 12141,00 10859,68 12.05.2025 22:03:24
82284231 19387,07 17951,00 1,0800  (-8,33%) 0,9259 31528,07 28810,68 13.05.2025 17:12:19
82198345 0,61 0,57 1,0702  (-9,17%) 0,9344 31528,68 28811,25 14.01.2025 17:55:39
81819143 105,50 98,60 1,0700  (-9,18%) 0,9346 31634,18 28909,85 30.05.2025 19:19:53
81927223 10,70 10,00 1,0700  (-9,18%) 0,9346 31644,88 28919,85 16.08.2024 07:25:30
82224062 102,55 95,84 1,0700  (-9,18%) 0,9346 31747,43 29015,69 06.03.2025 10:15:14
81892985 13,80 13,01 1,0607  (-9,97%) 0,9428 31761,23 29028,70 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-10,03%) 0,9434 31771,83 29038,70 16.08.2024 07:27:03
81740299 11,58 10,93 1,0595  (-10,07%) 0,9439 31783,41 29049,63 27.06.2025 23:19:59
81979980 0,18 0,17 1,0588  (-10,13%) 0,9444 31783,59 29049,80 04.10.2024 06:12:38
82415926 19,00 17,95 1,0585  (-10,16%) 0,9447 31802,59 29067,75 30.06.2025 00:22:17
81976092 1095,30 1035,16 1,0581  (-10,19%) 0,9451 32897,89 30102,91 10.01.2025 20:49:50
80044747 95,64 90,78 1,0535  (-10,58%) 0,9492 32993,53 30193,69 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,66%) 0,9500 32994,53 30194,64 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,66%) 0,9500 32994,73 30194,83 17.01.2023 20:31:56
81892977 13,30 12,66 1,0506  (-10,83%) 0,9519 33008,03 30207,49 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,86%) 0,9521 34583,48 31707,49 16.09.2024 19:39:02
81651497 10,50 10,00 1,0500  (-10,88%) 0,9524 34593,98 31717,49 21.04.2024 13:16:04
81771073 0,21 0,20 1,0500  (-10,88%) 0,9524 34594,19 31717,69 11.06.2024 22:58:49
77058616 10,00 9,53 1,0493  (-10,94%) 0,9530 34604,19 31727,22 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-10,95%) 0,9531 34733,32 31850,30 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-11,31%) 0,9569 35778,32 32850,30 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-11,33%) 0,9572 35780,19 32852,09 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,36%) 0,9575 35784,19 32855,92 18.03.2022 14:14:35
82413939 0,25 0,24 1,0417  (-11,59%) 0,9600 35784,44 32856,16 13.06.2025 11:46:04
81703459 300,00 288,16 1,0411  (-11,64%) 0,9605 36084,44 33144,32 08.12.2024 12:24:40
78680239 307,00 295,20 1,0400  (-11,73%) 0,9616 36391,44 33439,52 17.01.2023 20:31:42
81944942 300,00 288,47 1,0400  (-11,73%) 0,9616 36691,44 33727,99 29.05.2025 16:58:50
76442763 73,49 70,70 1,0395  (-11,77%) 0,9620 36764,93 33798,69 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,20%) 0,9667 36779,93 33813,19 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,30%) 0,9677 36780,55 33813,79 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,47%) 0,9697 36781,21 33814,43 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,49%) 0,9699 37081,21 34105,39 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,65%) 0,9716 37131,21 34153,97 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,66%) 0,9718 37131,92 34154,66 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,82%) 0,9735 37170,44 34192,16 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,33%) 0,9794 37570,44 34583,90 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,43%) 0,9804 37572,48 34585,90 07.07.2022 08:15:30
81960200 1304,62 1279,05 1,0200  (-13,43%) 0,9804 38877,10 35864,95 26.01.2025 17:49:50

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.