Choose Exchange directions:


Buy
Rate (**) - 1,0776
    Bids count  345  amounting to  213035,14  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
81678761 167,26 178,81 0,9354 1,0691  (-0,79%) 167,26 178,81 06.05.2024 22:01:48
81686591 158,24 169,29 0,9347 1,0698  (-0,72%) 325,50 348,10 06.05.2024 22:08:12
81675789 257,89 276,21 0,9337 1,0710  (-0,61%) 583,39 624,31 06.05.2024 21:52:49
81675582 37,67 40,38 0,9329 1,0719  (-0,53%) 621,06 664,69 06.05.2024 22:10:08
81650880 313,29 336,10 0,9321 1,0728  (-0,45%) 934,35 1000,79 04.05.2024 00:56:46
81547911 29945,89 32129,05 0,9321 1,0729  (-0,44%) 30880,24 33129,84 06.05.2024 22:12:02
81678024 9,40 10,10 0,9307 1,0745  (-0,29%) 30889,64 33139,94 04.05.2024 09:27:36
81675055 0,26 0,28 0,9286 1,0769  (-0,06%) 30889,90 33140,22 03.05.2024 13:29:59
81581239 2061,00 2225,06 0,9263 1,0796  (+0,19%) 32950,90 35365,28 16.04.2024 10:14:31
81675630 10,00 10,80 0,9259 1,0800  (+0,22%) 32960,90 35376,08 03.05.2024 16:54:43
81667395 6762,79 7310,58 0,9251 1,0810  (+0,32%) 39723,69 42686,66 06.05.2024 10:24:11
81620961 100,00 108,46 0,9220 1,0846  (+0,65%) 39823,69 42795,12 16.04.2024 18:53:25
81533489 3489,53 3796,96 0,9190 1,0881  (+0,97%) 43313,22 46592,08 07.05.2024 00:38:38
81683059 17842,19 19419,44 0,9188 1,0884  (+1,00%) 61155,41 66011,52 07.05.2024 00:59:47
81667189 10,00 10,90 0,9174 1,0900  (+1,15%) 61165,41 66022,42 30.04.2024 08:12:46
81628378 4,08 4,45 0,9169 1,0907  (+1,22%) 61169,49 66026,87 12.04.2024 21:44:17
81667056 0,77 0,84 0,9167 1,0909  (+1,23%) 61170,26 66027,71 29.04.2024 23:21:13
81560969 89,96 98,96 0,9091 1,1000  (+2,08%) 61260,22 66126,67 13.04.2024 16:11:55
81675296 30445,29 33742,52 0,9023 1,1083  (+2,85%) 91705,51 99869,19 07.05.2024 01:27:38
81631114 7,93 8,80 0,9011 1,1097  (+2,98%) 91713,44 99877,99 14.04.2024 10:06:16
81571905 100,00 111,08 0,9003 1,1108  (+3,08%) 91813,44 99989,07 18.03.2024 19:14:10
81535865 75,28 84,00 0,8962 1,1158  (+3,54%) 91888,72 100073,07 12.03.2024 21:13:06
81548771 1,09 1,23 0,8862 1,1284  (+4,71%) 91889,81 100074,30 06.03.2024 21:32:38
81513694 27,41 31,12 0,8808 1,1354  (+5,36%) 91917,22 100105,42 21.04.2024 06:54:25
81485473 53,18 60,62 0,8773 1,1399  (+5,78%) 91970,40 100166,04 12.03.2024 21:21:16
81531456 100,80 114,92 0,8771 1,1401  (+5,80%) 92071,20 100280,96 15.04.2024 21:23:44
81640254 200,00 228,91 0,8737 1,1446  (+6,22%) 92271,20 100509,87 06.05.2024 04:37:34
81534574 0,96 1,10 0,8727 1,1458  (+6,33%) 92272,16 100510,97 01.03.2024 11:04:20
81532731 565,19 649,07 0,8708 1,1484  (+6,57%) 92837,35 101160,04 01.03.2024 06:19:48
81532565 1,28 1,47 0,8707 1,1484  (+6,57%) 92838,63 101161,51 29.02.2024 23:49:05
81480777 100,68 115,64 0,8706 1,1486  (+6,59%) 92939,31 101277,15 27.02.2024 14:01:42
81534697 201,60 231,84 0,8696 1,1500  (+6,72%) 93140,91 101508,99 15.04.2024 21:24:05
81574253 2976,00 3422,40 0,8696 1,1500  (+6,72%) 96116,91 104931,39 18.03.2024 16:29:02
81515274 2000,00 2312,00 0,8651 1,1560  (+7,28%) 98116,91 107243,39 11.03.2024 22:41:14
81511150 100,00 116,00 0,8621 1,1600  (+7,65%) 98216,91 107359,39 21.02.2024 08:40:43
81578892 302,40 350,79 0,8621 1,1600  (+7,65%) 98519,31 107710,18 15.04.2024 21:24:17
81513752 3,92 4,55 0,8615 1,1607  (+7,71%) 98523,23 107714,73 22.02.2024 11:36:51
81480591 78,40 91,65 0,8554 1,1690  (+8,48%) 98601,63 107806,38 10.02.2024 13:59:55
81586976 604,80 707,62 0,8547 1,1700  (+8,57%) 99206,43 108514,00 15.04.2024 21:24:29
81485579 256,68 302,02 0,8499 1,1766  (+9,19%) 99463,11 108816,02 10.02.2024 14:30:31
81516259 1000,00 1180,00 0,8475 1,1800  (+9,50%) 100463,11 109996,02 23.02.2024 14:54:35
81634925 1209,60 1427,33 0,8475 1,1800  (+9,50%) 101672,71 111423,35 15.04.2024 21:24:43
81480775 100,00 118,40 0,8446 1,1840  (+9,87%) 101772,71 111541,75 09.02.2024 14:38:40
81573988 3,00 3,57 0,8403 1,1900  (+10,43%) 101775,71 111545,32 18.03.2024 13:04:25
81488706 20,00 23,99 0,8337 1,1995  (+11,31%) 101795,71 111569,31 11.02.2024 15:31:35
79974985 0,10 0,12 0,8333 1,2000  (+11,36%) 101795,81 111569,43 27.04.2024 18:30:25
81470278 20,00 24,00 0,8333 1,2000  (+11,36%) 101815,81 111593,43 09.02.2024 16:07:03
81482189 891,02 1069,23 0,8333 1,2000  (+11,36%) 102706,83 112662,66 08.02.2024 12:38:05
81514743 50,43 60,95 0,8274 1,2086  (+12,16%) 102757,26 112723,61 04.05.2024 09:27:36
81625503 12563,56 15191,07 0,8270 1,2091  (+12,20%) 115320,82 127914,68 05.05.2024 10:25:08
81486241 20,00 24,19 0,8268 1,2095  (+12,24%) 115340,82 127938,87 10.02.2024 21:43:45

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.