Choose Exchange directions:


Buy
Rate (**) - 1,0833
    Bids count  246  amounting to  58457,87  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82301205 5,00 4,40 1,1364  (+4,90%) 0,8800 5,00 4,40 19.03.2025 11:37:50
82299530 61,94 54,51 1,1363  (+4,89%) 0,8800 66,94 58,91 21.03.2025 04:02:27
82293900 16,63 14,64 1,1359  (+4,86%) 0,8803 83,57 73,55 19.03.2025 13:47:05
82297740 42,61 37,56 1,1345  (+4,73%) 0,8815 126,18 111,11 20.03.2025 13:04:07
82297266 113,40 100,00 1,1340  (+4,68%) 0,8818 239,58 211,11 15.03.2025 07:45:19
82295279 29,00 25,61 1,1324  (+4,53%) 0,8831 268,58 236,72 13.03.2025 08:59:47
82296574 3,43 3,03 1,1320  (+4,50%) 0,8834 272,01 239,75 14.03.2025 17:58:14
82290719 100,00 88,46 1,1305  (+4,36%) 0,8846 372,01 328,21 12.03.2025 05:04:33
82297751 22,92 20,33 1,1274  (+4,07%) 0,8870 394,93 348,54 20.03.2025 18:22:27
82300041 291,86 258,98 1,1270  (+4,03%) 0,8873 686,79 607,52 20.03.2025 11:58:56
82299863 100,00 88,80 1,1261  (+3,95%) 0,8880 786,79 696,32 17.03.2025 10:47:52
82289169 125,82 111,80 1,1254  (+3,89%) 0,8886 912,61 808,12 09.03.2025 04:18:15
82289001 22,76 20,32 1,1201  (+3,40%) 0,8928 935,37 828,44 13.03.2025 00:16:04
82291234 22,40 20,00 1,1200  (+3,39%) 0,8929 957,77 848,44 10.03.2025 20:02:34
82282984 22,43 20,20 1,1104  (+2,50%) 0,9006 980,20 868,64 12.03.2025 00:03:24
82293892 250,00 225,23 1,1100  (+2,46%) 0,9009 1230,20 1093,87 20.03.2025 10:03:49
82100250 37,56 33,89 1,1083  (+2,31%) 0,9023 1267,76 1127,76 23.02.2025 22:21:01
82266620 4,87 4,41 1,1043  (+1,94%) 0,9055 1272,63 1132,17 22.02.2025 08:03:34
82294275 837,82 759,45 1,1032  (+1,84%) 0,9065 2110,45 1891,62 20.03.2025 11:00:12
82291483 504,10 457,03 1,1030  (+1,82%) 0,9066 2614,55 2348,65 19.03.2025 23:36:29
82266870 100,00 90,69 1,1027  (+1,79%) 0,9069 2714,55 2439,34 22.02.2025 11:42:57
82268082 22,27 20,24 1,1003  (+1,57%) 0,9088 2736,82 2459,58 03.03.2025 18:12:49
82263875 8341,24 7626,63 1,0937  (+0,96%) 0,9143 11078,06 10086,21 21.03.2025 09:28:41
82266898 22,75 20,87 1,0901  (+0,63%) 0,9174 11100,81 10107,08 12.03.2025 18:17:44
82292058 300,00 276,61 1,0846  (+0,12%) 0,9220 11400,81 10383,69 11.03.2025 08:43:30
82299402 9921,70 9158,77 1,0833  (0,00%) 0,9231 21322,51 19542,46 21.03.2025 03:40:55
82198345 0,61 0,57 1,0702  (-1,21%) 0,9344 21323,12 19543,03 14.01.2025 17:55:39
81927223 10,70 10,00 1,0700  (-1,23%) 0,9346 21333,82 19553,03 16.08.2024 07:25:30
82224062 102,55 95,84 1,0700  (-1,23%) 0,9346 21436,37 19648,87 06.03.2025 10:15:14
82214671 2,57 2,42 1,0620  (-1,97%) 0,9416 21438,94 19651,29 21.01.2025 19:45:30
81892985 13,80 13,01 1,0607  (-2,09%) 0,9428 21452,74 19664,30 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-2,15%) 0,9434 21463,34 19674,30 16.08.2024 07:27:03
81740299 11,59 10,94 1,0594  (-2,21%) 0,9439 21474,93 19685,24 14.03.2025 17:53:09
82252951 195,92 185,03 1,0589  (-2,25%) 0,9444 21670,85 19870,27 17.03.2025 10:47:52
81979980 0,18 0,17 1,0588  (-2,26%) 0,9444 21671,03 19870,44 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-2,33%) 0,9451 22766,33 20905,60 10.01.2025 20:49:50
81994609 166,14 157,45 1,0552  (-2,59%) 0,9477 22932,47 21063,05 28.09.2024 20:37:18
81819143 105,50 100,00 1,0550  (-2,61%) 0,9479 23037,97 21163,05 01.07.2024 20:22:13
80044747 95,64 90,78 1,0535  (-2,75%) 0,9492 23133,61 21253,83 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-2,83%) 0,9500 23134,61 21254,78 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-2,83%) 0,9500 23134,81 21254,97 17.01.2023 20:31:56
81892977 13,30 12,66 1,0506  (-3,02%) 0,9519 23148,11 21267,63 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-3,05%) 0,9521 24723,56 22767,63 16.09.2024 19:39:02
81651497 10,50 10,00 1,0500  (-3,07%) 0,9524 24734,06 22777,63 21.04.2024 13:16:04
81771073 0,21 0,20 1,0500  (-3,07%) 0,9524 24734,27 22777,83 11.06.2024 22:58:49
77058616 10,00 9,53 1,0493  (-3,14%) 0,9530 24744,27 22787,36 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-3,15%) 0,9531 24873,40 22910,44 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-3,54%) 0,9569 25918,40 23910,44 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-3,56%) 0,9572 25920,27 23912,23 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-3,59%) 0,9575 25924,27 23916,06 18.03.2022 14:14:35
81703459 300,00 288,16 1,0411  (-3,90%) 0,9605 26224,27 24204,22 08.12.2024 12:24:40

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.