Choose Exchange directions:


Buy
Rate (**) - 1,0774
    Bids count  298  amounting to  100165,26  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
82042859 500,00 567,45 0,8811 1,1349  (+5,34%) 500,00 567,45 30.10.2024 05:09:23
82008530 5747,52 6523,47 0,8811 1,1350  (+5,35%) 6247,52 7090,92 29.10.2024 19:03:18
82039167 27,01 30,82 0,8764 1,1411  (+5,91%) 6274,53 7121,74 30.10.2024 05:06:08
82040472 65,47 74,71 0,8763 1,1411  (+5,91%) 6340,00 7196,45 30.10.2024 05:06:32
82040601 38,62 44,09 0,8759 1,1416  (+5,96%) 6378,62 7240,54 30.10.2024 05:04:07
82035649 4533,04 5176,73 0,8757 1,1420  (+6,00%) 10911,66 12417,27 30.10.2024 09:05:09
82037572 9,38 10,72 0,8750 1,1429  (+6,08%) 10921,04 12427,99 27.10.2024 23:18:03
82039351 20,21 23,11 0,8745 1,1435  (+6,14%) 10941,25 12451,10 27.10.2024 11:13:48
82040204 245,00 280,51 0,8734 1,1449  (+6,27%) 11186,25 12731,61 28.10.2024 12:35:51
82013269 3,47 3,99 0,8697 1,1499  (+6,73%) 11189,72 12735,60 10.10.2024 10:25:13
81574253 75,31 86,62 0,8694 1,1502  (+6,76%) 11265,03 12822,22 07.10.2024 13:00:38
81985558 100,00 115,15 0,8684 1,1515  (+6,88%) 11365,03 12937,37 23.09.2024 13:35:38
82017439 77,73 89,51 0,8684 1,1516  (+6,89%) 11442,76 13026,88 12.10.2024 20:48:29
81999698 20,00 23,20 0,8621 1,1600  (+7,67%) 11462,76 13050,08 01.10.2024 19:11:00
81986449 129,82 150,80 0,8609 1,1616  (+7,82%) 11592,58 13200,88 05.10.2024 22:51:08
82000525 78,40 91,63 0,8556 1,1688  (+8,48%) 11670,98 13292,51 02.10.2024 08:10:28
81513752 3,92 4,59 0,8540 1,1709  (+8,68%) 11674,90 13297,10 06.10.2024 10:38:31
81969902 10,40 12,25 0,8490 1,1779  (+9,33%) 11685,30 13309,35 12.09.2024 05:50:03
79974985 0,10 0,12 0,8333 1,2000  (+11,38%) 11685,40 13309,47 27.04.2024 18:30:25
81477824 20,00 24,00 0,8333 1,2000  (+11,38%) 11705,40 13333,47 22.02.2024 18:11:24
81482189 891,02 1069,23 0,8333 1,2000  (+11,38%) 12596,42 14402,70 08.02.2024 12:38:05
81715338 1,10 1,32 0,8333 1,2000  (+11,38%) 12597,52 14404,02 17.05.2024 02:01:39
81478340 570,67 695,77 0,8202 1,2192  (+13,16%) 13168,19 15099,79 25.10.2024 13:12:04
81477256 500,00 609,65 0,8201 1,2193  (+13,17%) 13668,19 15709,44 25.10.2024 12:11:16
81729985 100,00 122,84 0,8141 1,2284  (+14,02%) 13768,19 15832,28 05.06.2024 14:00:35
78525968 700,00 866,74 0,8076 1,2382  (+14,92%) 14468,19 16699,02 13.10.2024 16:58:42
81482537 8057,07 9977,08 0,8076 1,2383  (+14,93%) 22525,26 26676,10 01.06.2024 02:44:41
81470012 0,88 1,09 0,8073 1,2386  (+14,96%) 22526,14 26677,19 01.02.2024 17:25:17
81628273 0,92 1,14 0,8070 1,2391  (+15,01%) 22527,06 26678,33 12.04.2024 21:34:18
80178091 431,93 539,93 0,8000 1,2500  (+16,02%) 22958,99 27218,26 12.04.2024 21:44:17
82042649 84,89 108,27 0,7841 1,2754  (+18,38%) 23043,88 27326,53 29.10.2024 22:14:16
80149048 100,00 128,95 0,7755 1,2895  (+19,69%) 23143,88 27455,48 18.08.2023 16:21:18
80178090 104,20 135,46 0,7692 1,3000  (+20,66%) 23248,08 27590,94 21.12.2023 11:06:14
80426869 5000,00 6500,00 0,7692 1,3000  (+20,66%) 28248,08 34090,94 10.09.2023 00:00:05
81480709 3,56 4,63 0,7689 1,3006  (+20,72%) 28251,64 34095,57 22.10.2024 11:21:54
80365870 2,26 2,94 0,7687 1,3009  (+20,74%) 28253,90 34098,51 07.09.2023 21:06:43
80107687 600,00 788,04 0,7614 1,3134  (+21,90%) 28853,90 34886,55 08.08.2023 14:03:13
80687163 1500,00 1980,00 0,7576 1,3200  (+22,52%) 30353,90 36866,55 05.10.2023 15:14:26
81590413 45,20 59,67 0,7575 1,3201  (+22,53%) 30399,10 36926,22 21.10.2024 09:34:17
81676522 1320,76 1753,43 0,7532 1,3276  (+23,22%) 31719,86 38679,65 03.05.2024 23:10:33
80043210 0,91 1,21 0,7521 1,3297  (+23,42%) 31720,77 38680,86 16.07.2023 00:32:47
80850415 1000,00 1329,90 0,7519 1,3299  (+23,44%) 32720,77 40010,76 28.11.2023 18:30:04
80003295 925,56 1231,00 0,7519 1,3300  (+23,45%) 33646,33 41241,76 30.06.2023 16:24:50
79994678 316,42 424,01 0,7463 1,3400  (+24,37%) 33962,75 41665,77 27.02.2024 22:28:21
80142051 5521,15 7398,35 0,7463 1,3400  (+24,37%) 39483,90 49064,12 30.08.2024 17:12:26
80453175 1578,00 2114,52 0,7463 1,3400  (+24,37%) 41061,90 51178,64 05.10.2023 15:14:44
80850435 1000,00 1349,90 0,7408 1,3499  (+25,29%) 42061,90 52528,54 28.11.2023 18:30:34
80614465 10438,01 14091,31 0,7407 1,3500  (+25,30%) 52499,91 66619,85 19.09.2023 08:35:19
81627725 7,89 10,67 0,7395 1,3523  (+25,52%) 52507,80 66630,52 12.04.2024 16:42:52
81607641 2862,57 3879,76 0,7378 1,3553  (+25,79%) 55370,37 70510,28 03.04.2024 13:11:23
81771259 0,98 1,33 0,7368 1,3571  (+25,96%) 55371,35 70511,61 12.06.2024 09:41:55

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.